Precision Machining
- CNC Machining Service
- CNC Milling
- CNC Turning
- Automatic Turning
- Machining Screw/Rivet
- Wire EDM Machining
- Casting & CNC
- Aluminum Profile & CNC
- Cold Heading & CNC
High strength and toughness, fatigue resistant. Alloy steels incorporate additional alloying elements beyond carbon, leading to heightened hardness, toughness, fatigue resistance, and wear resistance
Subtypes | Yield Strength | Elongation at Break | Hardness Density | Maximum | Temp |
---|---|---|---|---|---|
Aluminum 6061-T6 | 35,000 PSI | 12.50% | Brinell 95 | 2.768 g/cm2 0.1 lbs / cu. in | 1080° F |
Aluminum 7075-T6 | 68,000 psi | 11% | Rockwell B86 | 2.768 g/cm2 0.1 lbs / cu. in | 380°F |
Aluminum 5052 | 23,000 psi | 8% | Brinell 60 | 2.768 g/cm2 0.1 lbs / cu. in | 300° F |
Aluminum 6063 | 16,900 psi | 11% | Brinell 55 | 2.768 g/cm2 0.1 lbs / cu. in | 212° F |
Aluminum 6061-T6 | 35,000 PSI | 12.50% | Brinell 95 | 2.768 g/cm2 0.1 lbs / cu. in | 1080° F |
Aluminum 6061-T6 | 35,000 PSI | 12.50% | Brinell 95 | 2.768 g/cm2 0.1 lbs / cu. in | 1080° F |
Aluminum 6061-T6 | 35,000 PSI | 12.50% | Brinell 95 | 2.768 g/cm2 0.1 lbs / cu. in | 1080° F |
Aluminum 6061-T6 | 35,000 PSI | 12.50% | Brinell 95 | 2.768 g/cm2 0.1 lbs / cu. in | 1080° F |
Aluminum 6061-T6 | 35,000 PSI | 12.50% | Brinell 95 | 2.768 g/cm2 0.1 lbs / cu. in | 1080° F |
On December 12 , 2019,LML welcomed three customers again.
Read more about quality assuranceOn December 12 , 2019,LML welcomed three customers again.
Read more about quality assuranceOn December 12 , 2019,LML welcomed three customers again.
Read more about quality assuranceTake advantage of our network and see what LML can do for you