Precision Machining
- CNC Machining Service
- CNC Milling
- CNC Turning
- Automatic Turning
- Machining Screw/Rivet
- Wire EDM Machining
- Casting & CNC
- Aluminum Profile & CNC
- Cold Heading & CNC
Economical, ductile carbon steel with ≤0.25% carbon content, enabling easy forming/welding.
Prioritized in construction and general manufacturing for its balanced strength and cost efficiency.
| Subtypes | Yield Strength | Elongation at Break | Hardness | Density | Max Work Temp |
|---|---|---|---|---|---|
| A36(beams/columns) | 36,000 psi | 20% | BHN 119–159 | 7.85 g/cm³ 0.284 lb/in³ | 600°F (316°C) |
| 1018(shafts/gears) | 53,700 psi | 15% | BHN 126 | 7.85 g/cm³ 0.284 lb/in³ | 500°F (260°C) |
| 1020(Low-stress brackets) | 51,200 psi | 15% | BHN 111 | 7.85 g/cm³ 0.284 lb/in³ | 500°F (260°C) |
| A572 Gr50(cranes/bridges) | 65,000 psi | 18% | BHN 150 | 7.85 g/cm³ 0.284 lb/in³ | 650°F (343°C) |
| A588 (Weathering) | 50,000 psi | 21% | BHN 130 | 7.85 g/cm³ 0.284 lb/in³ | 600°F (316°C) |


On December 12 , 2019,LML welcomed three customers again.
Read more about quality assurance
On December 12 , 2019,LML welcomed three customers again.
Read more about quality assurance
On December 12 , 2019,LML welcomed three customers again.
Read more about quality assuranceTake advantage of our network and see what LML can do for you